Photos from terrain
Courses
Day 1 | ||||||
To Start | 400m | |||||
Class | km | KP | Class | km | KP | |
N10NR | 1,8 | 9 | M10NR | 1,8 | 9 | |
N12 | 2,6 | 9 | M12 | 2,6 | 9 | |
N14 | 3,7 | 11 | M14 | 3,7 | 11 | |
N16 | 4,1 | 16 | M16 | 5,1 | 17 | |
N18 | 5,1 | 17 | M18 | 7,5 | 19 | |
N21A | 5,2 | 16 | M21A | 5,8 | 19 | |
N21C | 4,2 | 12 | M21C | 4,2 | 12 | |
N35 | 5,2 | 16 | M35 | 7,5 | 20 | |
N40 | 5,2 | 16 | M40 | 7,5 | 20 | |
N45 | 5,1 | 17 | M45 | 7,5 | 20 | |
N50 | 4,6 | 17 | M50 | 5,8 | 19 | |
N55 | 4,6 | 17 | M55 | 5,8 | 19 | |
N60 | 4,1 | 16 | M60 | 5,2 | 16 | |
N65 | 4,1 | 16 | M65 | 5,1 | 17 | |
N70 | 3,0 | 12 | M70 | 3,5 | 15 | |
N75 | 2,3 | 9 | M75 | 3,5 | 15 | |
N80 | 2,3 | 9 | M80 | 2,3 | 9 | |
Open course | 4,1 | 15 |
Day 2 | ||||||
To Start | 700m | |||||
Class | km | KP | Class | km | KP | |
N10NR | 2,2 | 10 | M10NR | 2,2 | 10 | |
N12 | 2,6 | 9 | M12 | 2,6 | 9 | |
N14 | 3,3 | 14 | M14 | 3,3 | 14 | |
N16 | 4,4 | 16 | M16 | 5,6 | 18 | |
N18 | 5,6 | 18 | M18 | 7,1 | 19 | |
N21A | 8,3 | 22 | M21A | 9,7 | 23 | |
N21C | 4,3 | 14 | M21C | 4,3 | 14 | |
N35 | 5,6 | 18 | M35 | 8,3 | 22 | |
N40 | 5,6 | 18 | M40 | 8,3 | 22 | |
N45 | 4,9 | 18 | M45 | 7,1 | 19 | |
N50 | 4,9 | 18 | M50 | 7,1 | 19 | |
N55 | 4,9 | 18 | M55 | 5,6 | 18 | |
N60 | 4,4 | 16 | M60 | 5,6 | 18 | |
N65 | 4,4 | 16 | M65 | 4,4 | 16 | |
N70 | 2,9 | 14 | M70 | 3,3 | 14 | |
N75 | 2,2 | 12 | M75 | 3,3 | 14 | |
N80 | 2,2 | 12 | M80 | 2,2 | 12 | |
Open course | 4,7 | 14 |
Map
Scale: 1:10 000 (MN10NR class 1:5000)
Contour interval: 5 m
The map consists of two regions, which date from:
Kreo: 2023
Vetla: 2020, with corrections from 2023
The map is made by Margus Klementsov.
Terrain
The terrain is the flattest part of Kõrvemaa, a landscape with relatively few details and few objects. A large part of the forest was planted about 25 years ago, i.e. the base is relatively clean, with a hard bottom, except for hatching. The longer trails of the second day lead to the more detailed southeast part of the landscape, where you have to use the confidence of an orienteer to pass the points. However, the most important keyword is the ability to use a good compass. Swamp bogs are on the drier side. On the second day, butterfly forking is used on the longer tracks.
Course setter Rünno Sulg